Tabella Misure

mikasa
Misure Uomo
Taglie 3XS 2XS XS S M L XL 2XL 3XL 4XL
Età 8-9 10-11 12-13 13-14            
Altezza 127-136 137-146 147-156 157-166 167-175 176-181 182-188 189-198 199-209 210-219
Torace 64-68 68-74 74-78 78-85 85-93 93-101 101-108 108-115 115-119 119-121
Vita 54-59 59-63 63-67 67-73 73-80 80-88 88-96 96-103 103-107 107-112
Fianchi 66-73 73-79 79-84 84-90 90-97 97-103 103-110 110-118 118-122 122-126
Misure Donna
Taglia 3XS 2XS XS S M L XL 2XL 3XL
Età 8-9 10-11 12-13 13-14          
Torace 64-69 69-76 76-82 82-88 88-93 93-98 98-103 103-108 108-112
Vita 54-58 58-62 62-66 66-70 70-74 74-78 78-84 84-90 90-95
Bacino 66-73 73-81 81-88 88-95 95-100 100-104 104-108 108-114 114-119
mizuno
Misure Uomo
Taglie XXS XS S M L XL XXL XXXL
Petto 75-82 83-88 89-94 95-100 101-106 107-112 113-118 119-124
Vita 63-68 69-74 75-80 81-86 87-92 93-98 99-104 105-110
Altezza 159-163 164-168 169-173 174-178 179-183 184-188 189-193 194-198
Misure Donna
Taglie XS S M L XL XXL
Petto 77-82 83-88 89-94 95-100 101-106 107-112
Vita 58-63 64-69 70-75 76-81 82-87 88-93
Altezza 157-162 162-167 167-172 172-177 177-182 182-187
Misure Bambino
Taglie S M L XL XXL
Petto 58-61 62-64 65-71 72-79 80-86
Vita 55-56 57-58 59-64 65-68 69-72
Altezza 110-116 116-128 128-140 140-152 152-164
errea
Misure Uomo
KID JUNIOR ADULT
European 3YXS 2YXS YXS XXS XS S M L XL 2XL 3XL 4XL
Italian 22-24 26-28 30-32 34-36 38-40 42-44 46-48 50-52 54 56 58 60
Torace cm 64-72 72-80 80-88 90-94 94-98 98-102 102-106 106-110 110-114 114-118
inc 25-28 28-31 31-35 35-37 37-39 39-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Vita cm     54-60 60-66 66-72 72-76 76-80 80-84 84-88 88-92 92-94 94-96
inc     21.26-24 24-26 26-28 28-30 30-31 31-33 33-35 35-36 36-37 37-38
Fianchi cm     66-74 74-82 82-90 92-96 96-100 100-104 104-108 108-112 112-116 116-120
inc     26-29 29-32 32-35 36-38 38-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-45.7 45.7-47.2
Altezza cm 98-108 110-120 122-132 134-144 146-156 167-172 173-178 179-184 185-190 191-196 197-202 203-208
inc 39-42.5 42.5-47.2 48-52 52.8-56.7 57.5-61.4 65.7-67.7 68.1-70.1 70.5-72.4 72.8-74.8 75.2-77.2 77.6-79.5 79.9-81.9
Misure Donna
KID JUNIOR ADULT
European 3YXS 2YXS YXS XXS XS S M L XL 2XL 3XL 4XL
Italian 24-26 26-28 30-32 34-36 38-40 42-44 46-48 50-52 54 56 58 60
Torace cm     64-72 72-80 80-88 84-88 88-92 92-96 96-100 100-104 104-108 108-112
inc     25-28 28-31 31-35 33-35 35-36 36-38 38-39.4 39.4-40.9 40.9-42.5 42.5-44.2
Vita cm     54-60 60-66 66-72 68-72 72-76 76-80 80-84 84-88 88-92 92-96
inc     21.26-24 24-26 26-28 27-28 28-30 30-31 31-33 33-35 35-36 36-38
Fianchi cm     66-74 74-82 82-90 92-96 96-100 100-104 104-108 108-112 112-116 116-120
inc     26-29 29-32 32-35 36-38 38-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-45.7 45.7-47.2
Altezza cm 98-108 110-120 122-132 134-144 146-156 164-168 169-173 174-178 179-183 184-188 189-193 194-198
inc 39-42.5 42.5-47.2 48-52 52.8-56.7 57.5-61.4 64.6-66.1 66.5-68.1 68.5-70.1 70.5-72 72.4-74 74.4-76 76.4-78
sportika
Misure
Età 5-6 7-8 9-10 11-12              
Taglie 4XS 3XS 2XS XS S M L XL 2XL 3XL 4XL
Altezza 113-120 121-134 135-145 146-157 163-171 170-178 176-184 180-188 184-192 188-196 192-200
Torace 64-68 65-70 71-76 77-84 86-93 9-43-100 100-106 106-112 112-118 118-120 120-126
Vita 55-57 58-61 62-66 67-71 68-74 75-81 81-87 87-93 93-99 99-105 105-111
Bacino 62-66 67-71 72-77 78-82 83-89 90-96 96-102 102-108 108-114 114-120 120-126
karhu
Misure Uomo
European 3XS   2XS   XS   S   M   L   XL   2XL   3XL  
Usa   4XS   3XS   2XS   XS   S   M   L   XL   2XL
Torace cm 68-74   74-80   80-86   86-92   92-98   98-104   104-110   110-116   116-122  
inc   26.77-29.13   29.13-31.50   31.50-33.86   33.8-36.22   36.22-38.58   38.58-40.95   40.95-43.31   43.31-45.67   45.67-48.03
Vita cm 48-54   54-60   60-66   66-72   72-78   78-84   80-84   84-90   90-96  
inc   18.90-21.26   21.26-23.62   23.62-25.98   25.98-28.35   28.35-30.71   30.71-33.07   33.70-35.43   35.43-37.80   37.80-40.16
Bacino cm 68-74   74-80   80-86   86-92   92-98   98-104   104-110   110-116   116-122  
inc   26.77-29.13   29.13-31.50   31.50-33.86   33.86-36.22   36.22-38.58   38.58-40.95   40.9-43.31   43.31-45.67   45.67-48.03
Spalle/Manica cm 72   74   76   78   80   82   84   86   88  
inc   28.35   29.13   29.92   30.71   31.50   32.28   33.07   33.86   34.65
Interno Gamba cm 74   76   78   80   82   84   86   88   90  
inc   29.13   29.92   30.71   31.50   32.28   33.07   33.86   34.65   35.43
Misure Donna
European 3XS   2XS   XS   S   M   L   XL   2XL  
Usa   4XS   3XS   2XS   XS   S   M   L   XL
Torace cm 72-76   76-80   80-84   84-88   88-94   94-100   100-106   106-112  
inc   28.35-29.92   29.92-31.50   31.50-33.70   33.70-34.65   34.65-37.01   37.01-39.37   39.37-41.73   41.73-44.09
Vita cm 56-60   60-64   64-68   68-72   72-78   78-84   84-90   90-96  
inc   22.05-23.62   23.62-25.20   25.20-26.77   26.77-28.35   28.35-30.71   30.71-33.07   33.07-35.43   35.43-37.80
Bacino cm 74-78   78-82   82-86   86-90   90-96   96-102   102-108   108-114  
inc   29.13-30.71   30.71-32.28   32.28-33.86   33.86-3.35.43   35.43-37.80   37.80-40.16   40.16-42.52   42.52-44.88
Spalle/Manica cm 70   72   74   76   78   80   82   84  
inc   27.56   28.35   29.13   29.92   30.71   31.50   32.28   33.07
Interno Gamba cm 72   74   76   78   80   82   84   86  
inc   28.35   29.13   29.92   30.71   31.50   32.28   33.07   33.86
karhu
MISURE BAMBINO - TOP
ETA’ 7/8 9/10 11/12 13/14
TAGLIA 4XS 3XS 2XS XS
ALTEZZA 118-128 129-140 141-152 153-165
CIRC. PETTO 57-64 65-72 73-80 81-87
MISURE BAMBINO - BOTTOM
ETA’ 5/6 7/8 9/10 11/12 13/14
TAGLIA 5XS 4XS 3XS 2XS XS
ALTEZZA 110-117 118-128 129-140 141-152 153-165
CINTURA 48-52 53-58 59-64 65-68 69-72
ANCA 58-62 63-68 69-74 75-80 81-86
MISURE UOMO - TOP
TAGLIA S M L XL 2XL 3XL 4XL
CIRC. PETTO 88-92 93-98 99-104 105-112 113-120 121-128 129-134
MISURE UOMO - BOTTOM
TAGLIA S M L XL 2XL
CINTURA 76-82 83-90 84-98 99-104 105-110
ANCA 86-92 93-100 101-108 109-114 115-120
CAVALLO 81,5 82 82,5 83 83,5
MISURE DONNA - TOP
TAGLIA 2XS XS S M L XL
CIRC. PETTO 74-76 77-79 80-85 86-89 90-97 98-107
MISURE DONNA - BOTTOM
TAGLIA 2XS XS S M L XL
CINTURA 59-61 62-64 65-67 68-71 72-75 76-79
ANCA 80-85 86-91 92-96 97-100 101-104 105-107
CAVALLO 76 78 78,5 79 79,5 80

MISURE T-SHIRT

Misure adulto B&C
Circonferenza torace 96 102 108 114 120
- S M L XL XXL
Misure bambino B&C
Circonferenza torace 74 78 86 92
Taglia/anni 5/6 7/8 9/11 12/14
MISURE UOMO RUSSELL
DIMENSIONE XS S M L XL XXL
ALTEZZA 66,0 68,5 71,0 73,5 76,0 78,5
LARGHEZZA 44,0 47,0 50,0 53,0 56,0 59,0
MISURE DONNA RUSSELL
DIMENSIONE XS S M L XL XXL
ALTEZZA 61,0 62,5 65,0 67,5 70,0 72,5
LARGHEZZA 39,5 42,5 45,5 48,5 51,5 54,5
MISURE BAMBINO RUSSELL
DIMENSIONE 1/2 3/4 5/6 7/8 9/10 11/12
ALTEZZA 37,0 43,0 47,0 51,0 55,0 63,0
LARGHEZZA 32,0 34,0 37,0 40,0 43,0 46,0
MISURE UOMO BS
DIMENSIONE S M L XL XXL
ALTEZZA 67,0 69,0 71,0 73,0 75,0
LARGHEZZA 48,0 51,0 54,0 57,0 60,0
MISURE DONNA BS
DIMENSIONE XS S M L XL
ALTEZZA 64,5 66,0 67,5 69,0 70,5
LARGHEZZA 39,5 41,5 44,0 47,5 51,0
MISURE BAMBINO BS
DIMENSIONE 3/4 5/6 7/8 9/10 11/12 13/14
ALTEZZA 46 50 54 58 62 66
LARGHEZZA 33 36 40 44 48 52
Come prendere le misure per le calzature
misure

Misura la lunghezza del tuo piede, dal tallone alla punta dell'alluce.

Un buon metodo è quello di mettersi contro un muro, a piedi nudi con i talloni ben accostati contro il muro, ed posizionare un libro a contatto con la punta dell'alluce, parallelamente alla superficie del muro. A questo punto si può misurare la distanza tra il muro e il libro per ottenere la lunghezza del piede.

Una volta ottenuta questa misura è possibile verificare nelle tabelle seguenti a che misura corrisponde a seconda della marca.

SCARPE ASICS

NIKE
Misure Uomo
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
EUR 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 48 49 50.5
CM 25 25.5 26 26.5 27 27.5 28 / 28.5 29 29.5 30.5 31 32
Misure Donna
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EUR 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5
CM 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28

SCARPE MIZUNO

MIZUNO
Misure Uomo
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
EUR 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 48.5 50
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33
Misure Donna
USA 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EUR 36.5 37 38 38.5 39 40 40.5 41 42
CM 23 23.5 24 24.5 25 25.5 26 26.5 27

SCARPE ADIDAS

ADIDAS
Misure Uomo
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EUR 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
Misure Donna
USA 6 6.5 7 7.5 8 8.5 9 9.5 10
EUR 37 173 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3
CM 23 23.5 24 24.5 25 25.5 26 26.5 27

SCARPE NIKE

NIKE
Misure Uomo
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EUR 40 40,5 41 42 42,5 43 44 44,5 45 45,5 46 47 47,5 48,5
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32
Misure Donna
USA 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EUR 36 36,5 37,5 38 38,5 39 40 40,5 41 42 42,5
CM 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
Chiudi